| Date: 23/09/2007 Kinrara GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 71.4 | |||||
| Slope Rating: 128 | |||||
| Position | Player Name | H/Cap | Gross | Points | Winner |
| 1 | Choy MS | 21 | 89 | 41 | 15 |
| 2 | Stanley Liew | 10 | 79 | 39 | 10 |
| 3 | Yu TJ | 17 | 85 | 39 | 5 |
| 4 | Wong Mien | 24 | 97 | 35 | 0 |
| 5 | Tan Lian Soon | 18 | 93 | 33 | 0 |
| 6 | GH TOH | 19 | 96 | 31 | 0 |
| 6 | Daniel - Prop | 19 | 96 | 31 | 0 |
| 8 | Alex Chan | 16 | 94 | 30 | 0 |
| 9 | New SY | 24 | 103 | 29 | 0 |
| 10 | Eddie Fung | 15 | 99 | 25 | 0 |
| 11 | Daniel - IT | 11 | 97 | 24 | 0 |
| 12 | Gordon Goh | 17 | 102 | 24 | 0 |
| 13 | Kenny Tan | 19 | 102 | 24 | 0 |
| 14 | Barry Ng | 8 | 95 | 22 | 0 |
Score Cards:



No comments:
Post a Comment