| Date: 16/09/2007 Awana GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.7 | |||||
| Slope Rating: 143 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| GH TOH | 20 | 100 | 30 | 2 | 30 |
| Wong Mien | 23 | 113 | 20 | 6 | 0 |
| Alex Chan | 15 | 105 | 18 | 7 | 0 |
| Daniel - IT | 11 | 94 | 26 | 5 | 0 |
| Choy MS | 20 | 114 | 16 | 8 | 0 |
| Barry Ng | 9 | 84 | 34 | 1 | 65 |
| Cheong YF | 24 | 103 | 30 | 3 | 20 |
| Daniel - Prop | 19 | 98 | 28 | 4 | 0 |
Sunday, September 16, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment