| Date: 02/09/2007 Serendah GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 71.5 | |||||
| Slope Rating: 125 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| John Lai | 24 | 105 | 26 | 4 | 0 |
| Gordon Goh | 18 | 92 | 34 | 1 | 30 |
| Kenny Tan | 20 | 101 | 27 | 3 | 10 |
| Daniel - Prop | 19 | 101 | 25 | 5 | 0 |
| GH TOH | 20 | 106 | 23 | 7 | 0 |
| Eddie Fung | 17 | 98 | 23 | 6 | 0 |
| Choy MS | 22 | 110 | 22 | 8 | 0 |
| Daniel - IT | 11 | 90 | 29 | 2 | 15 |
Monday, September 3, 2007
02/09/2007 Serendah GCC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment