| Date: 09/09/2007 Tasik Puteri GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.9 | |||||
| Slope Rating: 128 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| Choy MS | 23 | 98 | 33 | 1 | 65 |
| GH TOH | 21 | 99 | 30 | 2 | 40 |
| Daniel - Prop | 19 | 101 | 28 | 5 | 0 |
| Alex Chan | 16 | 98 | 28 | 4 | 30 |
| Kenny Tan | 19 | 100 | 27 | 6 | 0 |
| Wong Mien | 23 | 106 | 25 | 8 | 0 |
| Eddie Fung | 15 | 97 | 26 | 7 | 0 |
| Teh Hong Ping | 22 | 102 | 30 | 3 | 0 |
Sunday, September 9, 2007
09/09/2007 Tasik Puteri GCC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment