| Date: 12/09/2007 IOI Palm Garden GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.1 | |||||
| Slope Rating: 126 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Choy MS | 22 | 93 | 38 | 2 | 55 |
| Barry Ng | 12 | 79 | 41 | 1 | 85 |
| Dr. Siow | 13 | 86 | 35 | 4 | 0 |
| Rocky Yeong | 14 | 95 | 27 | 8 | 0 |
| GH TOH | 20 | 97 | 33 | 6 | 0 |
| Stanley Liew | 10 | 88 | 33 | 5 | 0 |
| Yu TJ | 17 | 95 | 30 | 7 | 0 |
| Nelson Ko | 11 | 83 | 36 | 3 | 30 |
Thursday, September 13, 2007
2007/09/12 IOI Palm Garden GCC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment