| Date: 16/12/2007 Berjaya Hill GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 129 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| Dr. Lou | 24 | 101 | 31 | 1 | 30 |
| Stanley | 12 | 88 | 30 | 2 | 20 |
| Daniel IT | 14 | 95 | 28 | 3 | 12 |
| Nelson ko | 14 | 93 | 28 | 4 | 0 |
| Daniel Prop | 24 | 103 | 28 | 5 | 0 |
| GH TOH | 20 | 103 | 26 | 6 | 0 |
| Kenny Tan | 24 | 115 | 19 | 7 | 0 |
PRIZE PRESENTATION:
Champion: Dr. Lou (right)

1st Runner Up: Stanley (left)

2nd Runner Up: Daniel Goh HT (left)

Score Card (Stanley, Nelson & Dr. Lou)

Score Card (Kenny, Toh, D.Prop & D.IT)
No comments:
Post a Comment