| Date: 14/10/2007 Berjaya Hills GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 133 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Wong Mien | 22 | 99 | 34 | 1 | 5 |
| Stanley | 11 | 87 | 33 | 2 | 3 |
| Barry Ng | 16 | 92 | 32 | 3 | 2 |
| GH Toh | 22 | 101 | 30 | 4 | 0 |
| Teh HP | 22 | 103 | 28 | 5 | 0 |
| Choy MS | 22 | 117 | 27 | 6 | 0 |
| Rocky Yeong | 22 | 106 | 26 | 7 | 0 |
| Francis | 22 | 113 | 17 | 8 | 0 |
| Kent Goh | 22 | 124 | 10 | 9 | 0 |
Score Card: HP, Stanley & W.Mien

Score Card: Rocky, Barry & Choy

Score card: Toh, Kent & Francise
No comments:
Post a Comment