| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIZE PRESENTATION:
Champion: Ong Ewe Hock (right)

1st Runner Up: Lim Lee Pua @ Ah Wah (left)

2nd Runner Up: Rocky Yeong (left)

Score Card (Ewe Hock, Toh & Dr. Siow)

Score Card (Ah Wah, Kuck, Rocky & Kim)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




| Date: 16/12/2007 Berjaya Hill GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 129 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| Dr. Lou | 24 | 101 | 31 | 1 | 30 |
| Stanley | 12 | 88 | 30 | 2 | 20 |
| Daniel IT | 14 | 95 | 28 | 3 | 12 |
| Nelson ko | 14 | 93 | 28 | 4 | 0 |
| Daniel Prop | 24 | 103 | 28 | 5 | 0 |
| GH TOH | 20 | 103 | 26 | 6 | 0 |
| Kenny Tan | 24 | 115 | 19 | 7 | 0 |




| Date: 2/12/2007 Berjaya Hill GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 129 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| Edmund Ng | 16 | 87 | 37 | 1 | 30 |
| Alex Chan | 19 | 100 | 28 | 2 | 15 |
| Kenny Tan | 24 | 106 | 27 | 3 | 10 |
| Daniel Goh EH(Prop) | 24 | 107 | 24 | 4 | 0 |
| Daniel Goh HT(IT) | 14 | 104 | 23 | 5 | 0 |
| GH TOH | 20 | 122 | 14 | 6 | 0 |
| Teh HP | 24 | 126 | 12 | 7 | 0 |
| Date: 28/11/2007 Tasik Puteri GCC | | |||
| Tee Played: Blue | ||||
| Course Rating: 70.9 | ||||
| Slope Rating: 128 | ||||
| Player Name | H/Cap | Gross | Points | Position |
| Rocky Yeong | 20 | 92 | 36 | 1 |
| Dr Siow | 14 | 98 | 25 | 2 |
| GH Toh | 20 | 111 | 23 | 3 |
| Kim HY | 24 | 114 | 17 | 4 |
| Date: 25/11/2007 Awana GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.7 | |||||
| Slope Rating: 143 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Eddie Fung | 23 | 98 | 34 | 1 | 20 |
| Kenny Tan | 24 | 105 | 28 | 2 | 10 |
| GH Toh | 20 | 103 | 27 | 3 | 5 |
| Wong Mien | 24 | 113 | 21 | 4 | 0 |
| Alex Chan | 19 | 107 | 20 | 5 | 0 |
| Barry Ng | 10 | 101 | 19 | 6 | 0 |
| Francis Chai | 24 | 113 | 18 | 7 | 0 |




| Date: 21/11/2007 IOI GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.1 | |||||
| Slope Rating: 124 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Eddie Lee | 20 | 91 | 37 | 1 | 0 |
| Dr. Siow | 14 | 88 | 34 | 2 | 0 |
| Barry Ng | 10 | 87 | 32 | 3 | 0 |
| Rocky Yeong | 20 | 95 | 32 | 4 | 0 |
| Sunny Chew | 24 | 102 | 30 | 5 | 0 |
| Kim HY | 24 | 105 | 28 | 6 | 0 |
| Eddie Chen | 24 | 108 | 25 | 7 | 0 |

| Date: 18/11/2007 Nilai Spring GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.9 | |||||
| Slope Rating: 123 | |||||
| Position | Player Name | H/Cap | Gross | Points | Winner |
| 1 | Fu Yew Boon | 17 | 87 | 35 | 40 |
| 2 | Daniel Goh HT | 15 | 90 | 34 | 30 |
| 3 | Eddie Lee | 20 | 98 | 31 | 15 |
| 4 | Alex Chan | 19 | 101 | 27 | 0 |
| 5 | John Lai | 24 | 107 | 25 | 0 |
| 5 | Sunny Chew | 24 | 111 | 25 | 0 |
| 7 | Francis Chai | 24 | 110 | 23 | 0 |
| 8 | Richard Tokuzip | 11 | 99 | 22 | 0 |
| 9 | GH TOH | 20 | 118 | 15 | 0 |
| 10 | Christopher Wee | 24 | 134 | 5 | 0 |


| Date: 07/11/2007 IOI GCC | ||||
| Tee Played: Blue | ||||
| Course Rating: 70.1 | ||||
| Slope Rating: 124 | ||||
| Player Name | H/Cap | Gross | Points | Position |
| Eddie Lee | 20 | 95 | 34 | 1 |
| Dr. Siow | 15 | 92 | 31 | 2 |
| Tony Choo | 24 | 101 | 31 | 3 |
| Barry Ng | 10 | 89 | 29 | 4 |
| Choy MS | 19 | 98 | 29 | 5 |
| Sunny Chew | 24 | 107 | 29 | 6 |
| Rocky Yeong | 20 | 103 | 28 | 7 |
| Eddie Chen | 24 | 110 | 26 | 8 |

| Date: 31/10/2007 Bukit Kemuning GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.0 | |||||
| Slope Rating: 126 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Eddie Lee | 20 | 91 | 36 | 1 | 15 |
| Sunny | 24 | 98 | 35 | 2 | 10 |
| Dr. Siow | 15 | 91 | 33 | 3 | 5 |
| Barry Ng | 10 | 87 | 32 | 4 | 0 |
| Park | 21 | 97 | 32 | 5 | 0 |
| Choy MS | 19 | 97 | 29 | 6 | 0 |
| Rocky | 20 | 100 | 29 | 7 | 0 |
| Kim | 24 | 109 | 24 | 8 | 0 |
| GH Toh | 20 | 106 | 23 | 9 | 0 |
