| Date: 29/8/2007 Bukit Kemuning GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 72.0 | |||||
| Slope Rating: 126 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winning |
| Choy MS | 22 | 101 | 29 | 8 | |
| Barry Ng | 12 | 89 | 31 | 4 | |
| Dr. Siow | 15 | 85 | 37 | 2 | 30 |
| Rocky Yeong | 14 | 94 | 31 | 5 | |
| GH TOH | 22 | 92 | 39 | 1 | 50 |
| Daniel Goh IT | 11 | 91 | 30 | 6 | |
| Shuen | 20 | 94 | 35 | 3 | 20 |
| Nelson Ko | 11 | 90 | 29 | 7 | |
Thursday, August 30, 2007
29/8/2007 Bukit Kemuning GCC
Monday, August 27, 2007
22/8/2007 KGPA
| Date: 22/8/2007 KGPA | ||||
| Tee Played: Blue | ||||
| Course Rating: 71.7 | ||||
| Slope Rating: 132 | ||||
| Player Name | H/Cap | Gross | Points | Position |
| Choy MS | 21 | 113 | 19 | 4 |
| Barry Ng | 11 | 98 | 21 | 3 |
| Dr. Siow | 15 | 99 | 26 | 2 |
| Rocky Yeong | 14 | 94 | 30 | 1 |
Sunday, August 26, 2007
26/8/2007 Berjaya Hills GCC
| Date: 26/8/2007 Berjaya Hill GCC | |||||
| Tee Played: Blue | |||||
| Course Rating: 70.6 | |||||
| Slope Rating: 129 | |||||
| Player Name | H/Cap | Gross | Points | Position | Winner |
| Barry Ng | 11 | 98 | 26 | 4 | 6 |
| Toh Gan Hung | 23 | 101 | 34 | 1 | 20 |
| Rikky Lau | 18 | 96 | 30 | 2 | 10 |
| Kent Goh | 24 | 122 | 13 | 8 | |
| Kenny Tan | 19 | 104 | 23 | 5 | 65 |
| Wong Mien | 24 | 104 | 28 | 3 | 65 |
| Eddie Fung | 16 | 103 | 22 | 6 | 10 |
| John Lai | 24 | 118 | 17 | 7 | |
Sunday, August 19, 2007
19/8/2007 Berjaya Hill GCC
| Date: 19/8/2007 Berjaya Hill GCC | |||
| Tee Played: Blue | |||
| Course Rating: 70.6 | |||
| Slope Rating: 129 | |||
| Player Name | H/Cap | Gross | Points |
| Alex Chan | 15 | 101 | 22 |
| Toh Gan Hung | 23 | 105 | 28 |
| Daniel Prop | 18 | 108 | 23 |
| Daniel IT | 11 | 90 | 29 |
Thursday, August 16, 2007
15/8/2007 IOI Palm Garden
| Date: 15/8/2007 IOI Palm Garden | ||||
| Tee Played: Black | ||||
| Course Rating: 72.1 | ||||
| Slope Rating: 126 | ||||
| Player Name | H/Cap | Gross | Points | Position |
| Choy MS | 21 | 100 | 29 | |
| Barry Ng | 11 | 90 | 29 | |
| Dr. Siow | 15 | 94 | 30 | |
| Rocky Yeong | 13 | 101 | 22 | |
Wednesday, August 15, 2007
12/8/2007 Bangi GR
Tee Played: Black
Course Rating: 71.7
Slope Rating: 129
| Player Name | H/Cap | Gross | Points | Position | Prize $ |
| Alex Chan | 16 | 98 | 25 | 3 | 20 |
| Barry Ng | 10 | 97 | 20 | 6 | 0 |
| Choy MS | 22 | 98 | 31 | 1* | 0 |
| John Lai | 24 | 115 | 19 | 7 | 0 |
| Nelson Ko | 10 | 99 | 22 | 4 | 10 |
| Toh Gan Hung | 24 | 102 | 30 | 2 | 26 |
| Wong Mien | 23 | 110 | 21 | 5 | 0 |
*DQ from prize money due to absence in Prize Presentation Dinner.
Condition of play is wet due to heavy downpour for 2 hrs before the game started.
8/8/2007 Templer Park
| Player Name | H/Cap | Gross | Points | Position |
| Choy MS | 23 | 95 | 34 | |
| Barry Ng | 10 | 88 | | |
| Dr. Siow | 15 | 95 | | |
| Rocky Yeong | 13 | 101 | |
5/8/2007 Serendah GCC
| Player Name | H/Cap | Gross | Points | Position | |
| Toh Gan Hung | 24 | 111 | 24 | 6 | |
| Daniel - Prop | 15 | 110 | 13 | 7 | |
| Eddie Fung | 16 | 93 | 34 | 1 | |
| Kenny Tan | 20 | 100 | 27 | 3 | |
| Nelson Ko | 10 | 93 | 24 | 5 | |
| Alex Chan | 15 | 98 | 25 | 4 | |
| Choy MS | 24 | 104 | 30 | 2 |
Subscribe to:
Comments (Atom)